This is my official training guide, courtesy of Jeff Galloway, marathon trainer extraordinaire. Jeff is known for 98% success rate of running a marathon injury free. That is my goal. I am not setting a time goal, I just want to cross the finish line and be injury free during it all. So here we go!
To Finish - for runners and walkers |
Week | Monday | Tuesday | Wednesday | Thursday (p) | Friday | Saturday | Sunday |
1 | off | 30 min run | off | 30 min run | easy walk | off | 3 miles |
2 | off | 30 min run | off | 30 min run | easy walk | off | 4 miles |
3 | off | 30 min run | off | 30 min run | easy walk | off | 5 miles |
4 | off | 30 min run | off | 30 min run | easy walk | off | 2.5 miles/MM |
5 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles |
6 | off | 30 min run | off | 30 min run | easy walk | off | 3 miles |
7 | off | 30 min run | off | 30 min run | easy walk | off | 7.5 miles |
8 | off | 30 min run | off | 30 min run | easy walk | off | 3 miles/MM |
9 | off | 30 min run | off | 30 min run | easy walk | off | 9 miles |
10 | off | 30 min run | off | 30 min run | easy walk | off | 4 miles |
11 | off | 30 min run | off | 30 min run | easy walk | off | 10.5 miles |
12 | off | 30 min run | off | 30 min run | easy walk | off | 4 miles/MM |
13 | off | 30 min run | off | 30 min run | easy walk | off | 12 miles |
14 | off | 30 min run | off | 30 min run | easy walk | off | 4 miles |
15 | off | 30 min run | off | 30 min run | easy walk | off | 14 miles |
16 | off | 30 min run | off | 30 min run | easy walk | off | 5 miles/MM |
17 | off | 30 min run | off | 30 min run | easy walk | off | 17 miles |
18 | off | 30 min run | off | 30 min run | easy walk | off | 5 miles |
19 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles/MM |
20 | off | 30 min run | off | 30 min run | easy walk | off | 20 miles |
21 | off | 30 min run | of | 30 min run | easy walk | off | 6 miles |
22 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles/MM |
23 | off | 30 min run | off | 30 min run | easy walk | off | 23 miles |
24 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles |
25 | off | 30 min run | off | 30 min run | easy walk | off | 7 miles |
26 | off | 30 min run | off | 30 min run | easy walk | off | 26 miles |
27 | off | 30 min run | off | 30 min run | easy walk | off | 7 miles |
28 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles |
29 | off | 30 min run | off | 30 min run | easy walk | off | 7 miles |
30 | off | 30 min run | off | 30 min run | easy walk | off | MARATHON |
31 | off | 30 min run | off | 30 min run | easy walk | off | 7 miles |
32 | off | 30 min run | off | 30 min run | easy walk | off | 6 miles |
No comments:
Post a Comment
Thanks so much for reading my blog! I welcome your comments as we all are on the journey of life together.